Statistics for rosedikart.com
Generated at: 02:56:50 03/13/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 685 | 521 | 82 | 108 | 10031 | 8228 | 6257 | 992 | 1302 | 120368 |
| Feb 2010 | 1824 | 1627 | 1152 | 159 | 41345 | 51096 | 45580 | 32281 | 4456 | 1157669 |
| Jan 2010 | 1807 | 1629 | 1150 | 139 | 38605 | 56039 | 50508 | 35674 | 4321 | 1196760 |
| Dec 2009 | 947 | 767 | 94 | 111 | 15433 | 29380 | 23787 | 2935 | 3457 | 478436 |
| Nov 2009 | 2256 | 2037 | 1253 | 691 | 52919 | 67700 | 61130 | 37603 | 20751 | 1587563 |
| Oct 2009 | 1112 | 924 | 126 | 101 | 20009 | 34475 | 28646 | 3908 | 3132 | 620277 |
| Sep 2009 | 1128 | 874 | 158 | 101 | 19997 | 33864 | 26237 | 4750 | 3056 | 599897 |
| Aug 2009 | 1123 | 953 | 171 | 100 | 19656 | 34826 | 29569 | 5310 | 3130 | 609339 |
| Jul 2009 | 468 | 349 | 64 | 70 | 6823 | 14510 | 10840 | 1992 | 2185 | 211525 |
| Jun 2009 | 31 | 6 | 3 | 15 | 47 | 955 | 198 | 101 | 465 | 1396 |

Output generated by modlogan 0.5.7