Usage Statistics for rosedikart.com

Summary Period: Last 12 Months
Generated 13-Mar-2010 02:23 CST

Usage summary for rosedikart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 685 521 132 78 571 120368 939 1595 6257 8229
Feb 2010 1824 1627 1214 117 1978 1157669 3298 34005 45580 51097
Jan 2010 1807 1629 1231 123 2277 1196760 3826 38179 50508 56042
Dec 2009 947 767 165 98 1323 478436 3039 5115 23787 29380
Nov 2009 2256 2037 1313 676 8131 1587563 20308 39391 61130 67702
Oct 2009 1112 924 182 79 1560 620277 2474 5649 28646 34477
Sep 2009 1128 874 223 87 1429 599897 2621 6703 26237 33866
Aug 2009 1123 953 193 88 1443 609339 2744 6009 29569 34826
Jul 2009 468 349 94 50 920 211525 1563 2942 10840 14511
Jun 2009 159 33 71 54 249 1396 329 427 198 955
Totals 6583230 41141 140015 282752 331085


Generated by Webalizer Version 2.01