Usage Statistics for rosedikart.com

Summary Period: Last 12 Months
Generated 11-Jan-2012 02:20 EST

Usage summary for rosedikart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 444 366 325 108 358 30126 1088 3258 3661 4448
Dec 2011 432 317 362 187 618 115025 5818 11225 9838 13395
Nov 2011 375 258 289 172 591 72734 5178 8676 7750 11270
Oct 2011 408 291 325 153 643 76273 4755 10084 9039 12674
Sep 2011 627 374 523 248 577 82471 7446 15705 11238 18816
Aug 2011 687 311 464 219 479 65896 6815 14388 9658 21301
Jul 2011 652 382 568 286 544 83157 8892 17610 11853 20214
Jun 2011 541 300 342 116 576 75672 3493 10278 9013 16232
May 2011 546 253 278 147 627 65025 4561 8632 7852 16954
Apr 2011 485 349 400 170 821 69385 5105 12015 10474 14571
Mar 2011 533 405 449 122 992 59997 3797 13929 12573 16535
Feb 2011 547 307 382 101 743 52309 2844 10703 8608 15317
Totals 848070 59792 136503 111557 181727


Generated by Webalizer Version 2.01