
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 809 | 675 | 245 | 130 | 1557 | 424244 | 4053 | 7608 | 20934 | 25084 |
| Jun 2010 | 2326 | 2184 | 1680 | 133 | 1582 | 1115955 | 4019 | 50404 | 65523 | 69809 |
| May 2010 | 2116 | 1923 | 1406 | 139 | 1704 | 1010857 | 4330 | 43605 | 59623 | 65620 |
| Apr 2010 | 2110 | 1940 | 1436 | 100 | 1705 | 934424 | 3006 | 43089 | 58201 | 63318 |
| Mar 2010 | 2386 | 2223 | 1815 | 107 | 1460 | 1136856 | 3329 | 56294 | 68917 | 73994 |
| Feb 2010 | 1824 | 1627 | 1214 | 117 | 1978 | 1157669 | 3298 | 34005 | 45580 | 51097 |
| Jan 2010 | 1807 | 1629 | 1231 | 123 | 2277 | 1196760 | 3826 | 38179 | 50508 | 56042 |
| Dec 2009 | 947 | 767 | 165 | 98 | 1323 | 478436 | 3039 | 5115 | 23787 | 29380 |
| Nov 2009 | 2256 | 2037 | 1313 | 676 | 8131 | 1587563 | 20308 | 39391 | 61130 | 67702 |
| Oct 2009 | 1112 | 924 | 182 | 79 | 1560 | 620277 | 2474 | 5649 | 28646 | 34477 |
| Sep 2009 | 1128 | 874 | 223 | 87 | 1429 | 599897 | 2621 | 6703 | 26237 | 33866 |
| Aug 2009 | 1123 | 953 | 193 | 88 | 1443 | 609339 | 2744 | 6009 | 29569 | 34826 |
| Totals | 10872277 | 57047 | 336051 | 538655 | 605215 | |||||
| Generated by Webalizer Version 2.01 |