Usage Statistics for rosedikart.com

Summary Period: October 2009
Generated 01-Nov-2009 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 34477
Total Files 28646
Total Pages 5649
Total Visits 2474
Total KBytes 620277
Total Unique Sites 1560
Total Unique URLs 1073
Total Unique Referrers 329
Total Unique User Agents 335
. Avg Max
Hits per Hour 46 345
Hits per Day 1112 1905
Files per Day 924 1667
Pages per Day 182 561
Visits per Day 79 117
KBytes per Day 20009 33669
Hits by Response Code
Code 200 - OK 28646
Code 206 - Partial Content 486
Code 304 - Not Modified 2198
Code 400 - Bad Request 9
Code 404 - Not Found 3121
Code 405 - Method Not Allowed 15
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1078 3.13% 894 3.12% 119 2.11% 80 3.23% 94 6.03% 18890 3.05%
2 1063 3.08% 889 3.10% 115 2.04% 87 3.52% 169 10.83% 22775 3.67%
3 754 2.19% 569 1.99% 87 1.54% 52 2.10% 74 4.74% 14285 2.30%
4 706 2.05% 430 1.50% 181 3.20% 64 2.59% 99 6.35% 10046 1.62%
5 1467 4.26% 1284 4.48% 134 2.37% 76 3.07% 122 7.82% 26880 4.33%
6 1153 3.34% 1023 3.57% 109 1.93% 84 3.40% 76 4.87% 20719 3.34%
7 717 2.08% 601 2.10% 129 2.28% 68 2.75% 70 4.49% 14343 2.31%
8 1010 2.93% 860 3.00% 98 1.73% 71 2.87% 89 5.71% 17250 2.78%
9 757 2.20% 615 2.15% 90 1.59% 64 2.59% 72 4.62% 13035 2.10%
10 1540 4.47% 1397 4.88% 561 9.93% 70 2.83% 74 4.74% 30365 4.90%
11 1905 5.53% 1667 5.82% 223 3.95% 117 4.73% 100 6.41% 33669 5.43%
12 1269 3.68% 996 3.48% 151 2.67% 89 3.60% 116 7.44% 21416 3.45%
13 1551 4.50% 1182 4.13% 243 4.30% 91 3.68% 101 6.47% 30458 4.91%
14 1394 4.04% 1190 4.15% 241 4.27% 88 3.56% 122 7.82% 24856 4.01%
15 1676 4.86% 1395 4.87% 413 7.31% 85 3.44% 93 5.96% 29190 4.71%
16 796 2.31% 661 2.31% 82 1.45% 64 2.59% 68 4.36% 16633 2.68%
17 911 2.64% 785 2.74% 93 1.65% 72 2.91% 78 5.00% 17564 2.83%
18 621 1.80% 485 1.69% 92 1.63% 70 2.83% 77 4.94% 10091 1.63%
19 1016 2.95% 752 2.63% 202 3.58% 82 3.31% 94 6.03% 15053 2.43%
20 990 2.87% 840 2.93% 106 1.88% 65 2.63% 67 4.29% 16303 2.63%
21 1595 4.63% 1407 4.91% 144 2.55% 86 3.48% 98 6.28% 32040 5.17%
22 1052 3.05% 815 2.85% 147 2.60% 97 3.92% 81 5.19% 19474 3.14%
23 691 2.00% 535 1.87% 91 1.61% 85 3.44% 77 4.94% 7244 1.17%
24 1470 4.26% 1299 4.53% 478 8.46% 106 4.28% 88 5.64% 26697 4.30%
25 1311 3.80% 1161 4.05% 164 2.90% 82 3.31% 81 5.19% 27500 4.43%
26 1210 3.51% 1056 3.69% 161 2.85% 86 3.48% 88 5.64% 21899 3.53%
27 1101 3.19% 941 3.28% 292 5.17% 77 3.11% 83 5.32% 18065 2.91%
28 1359 3.94% 1144 3.99% 343 6.07% 81 3.27% 85 5.45% 22687 3.66%
29 672 1.95% 500 1.75% 139 2.46% 72 2.91% 74 4.74% 10698 1.72%
30 996 2.89% 753 2.63% 111 1.96% 86 3.48% 85 5.45% 17780 2.87%
31 646 1.87% 520 1.82% 110 1.95% 79 3.19% 68 4.36% 12370 1.99%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1088 3.16% 29 925 3.23% 5 155 2.74% 577 17874 2.88%
1 32 1019 2.96% 26 815 2.85% 4 128 2.27% 684 21197 3.42%
2 38 1204 3.49% 31 963 3.36% 5 176 3.12% 760 23553 3.80%
3 43 1347 3.91% 31 983 3.43% 9 308 5.45% 845 26185 4.22%
4 41 1275 3.70% 32 1003 3.50% 7 232 4.11% 757 23454 3.78%
5 59 1833 5.32% 51 1590 5.55% 7 245 4.34% 1119 34687 5.59%
6 54 1684 4.88% 43 1360 4.75% 7 240 4.25% 830 25715 4.15%
7 32 1015 2.94% 27 845 2.95% 5 161 2.85% 524 16259 2.62%
8 75 2345 6.80% 66 2063 7.20% 9 297 5.26% 1363 42250 6.81%
9 65 2033 5.90% 57 1793 6.26% 10 335 5.93% 1293 40090 6.46%
10 52 1616 4.69% 41 1275 4.45% 7 235 4.16% 850 26335 4.25%
11 49 1545 4.48% 42 1320 4.61% 7 218 3.86% 1249 38731 6.24%
12 47 1471 4.27% 41 1274 4.45% 5 155 2.74% 871 26995 4.35%
13 37 1162 3.37% 27 846 2.95% 7 242 4.28% 691 21409 3.45%
14 61 1907 5.53% 51 1582 5.52% 9 295 5.22% 1038 32181 5.19%
15 44 1366 3.96% 38 1188 4.15% 4 131 2.32% 767 23779 3.83%
16 55 1724 5.00% 50 1562 5.45% 8 249 4.41% 1097 33999 5.48%
17 40 1253 3.63% 31 971 3.39% 10 315 5.58% 453 14033 2.26%
18 38 1207 3.50% 33 1032 3.60% 8 267 4.73% 751 23276 3.75%
19 33 1028 2.98% 25 803 2.80% 10 311 5.51% 452 14000 2.26%
20 43 1347 3.91% 36 1135 3.96% 9 284 5.03% 874 27106 4.37%
21 49 1542 4.47% 41 1286 4.49% 6 193 3.42% 966 29946 4.83%
22 42 1323 3.84% 34 1072 3.74% 10 325 5.75% 507 15723 2.53%
23 36 1143 3.32% 30 960 3.35% 4 152 2.69% 694 21500 3.47%

Top 30 of 1073 Total URLs
# Hits KBytes URL
1 1313 3.81% 32491 5.24% /
2 518 1.50% 2409 0.39% /line1a.jpg
3 496 1.44% 6241 1.01% /basic_driving_techniques.htm
4 437 1.27% 2334 0.38% /curv1.gif
5 435 1.26% 1430 0.23% /corn1.jpg
6 435 1.26% 3328 0.54% /corn5a.jpg
7 435 1.26% 2619 0.42% /corn5b.jpg
8 435 1.26% 3197 0.52% /curv2.gif
9 433 1.26% 1306 0.21% /line1c.jpg
10 433 1.26% 1594 0.26% /line1d.jpg
11 433 1.26% 1525 0.25% /line1e.jpg
12 432 1.25% 1874 0.30% /corn2.jpg
13 432 1.25% 1714 0.28% /corn4a.jpg
14 432 1.25% 1899 0.31% /corn4b.jpg
15 431 1.25% 1643 0.26% /corn3a.jpg
16 431 1.25% 1723 0.28% /corn3b.jpg
17 431 1.25% 1172 0.19% /line1b.jpg
18 387 1.12% 9703 1.56% /imgmixkart.jpg
19 265 0.77% 21896 3.53% /minikart and jeffrey.JPG
20 252 0.73% 1165 0.19% /ic758m.jpg
21 212 0.61% 149 0.02% /torna.gif
22 188 0.55% 131723 21.24% /Extremekart Photo.jpg
23 175 0.51% 111291 17.94% /Yamaha Engine Photo.jpg
24 172 0.50% 463 0.07% /intro3.gif
25 172 0.50% 311 0.05% /intro4.gif
26 171 0.50% 498 0.08% /cj3sis1_small.jpg
27 170 0.49% 458 0.07% /tj100yam_small.jpg
28 167 0.48% 672 0.11% /ic764m.jpg
29 166 0.48% 501 0.08% /intro2.gif
30 166 0.48% 479 0.08% /intro5.gif

Top 10 of 1073 Total URLs By KBytes
# Hits KBytes URL
1 188 0.55% 131723 21.24% /Extremekart Photo.jpg
2 175 0.51% 111291 17.94% /Yamaha Engine Photo.jpg
3 1313 3.81% 32491 5.24% /
4 265 0.77% 21896 3.53% /minikart and jeffrey.JPG
5 11 0.03% 15756 2.54% /Rosedikart Ads Jan, 2006.jpg
6 144 0.42% 10603 1.71% /funkart and jeffrey.JPG
7 387 1.12% 9703 1.56% /imgmixkart.jpg
8 121 0.35% 8031 1.29% /minikart engine view.JPG
9 110 0.32% 7755 1.25% /minikart front left view.JPG
10 127 0.37% 7724 1.25% /minikart brake system.JPG

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 496 1.44% 445 18.25% /basic_driving_techniques.htm
2 1313 3.81% 383 15.71% /
3 157 0.46% 115 4.72% /Mini kart for young children.htm
4 147 0.43% 64 2.63% /driving_tips.htm
5 74 0.21% 57 2.34% /brake_system_components.htm
6 64 0.19% 49 2.01% /engines.htm
7 43 0.12% 35 1.44% /Chain Sprockets
8 43 0.12% 33 1.35% /funkart front right view.htm
9 47 0.14% 32 1.31% /washer.htm
10 34 0.10% 25 1.03% /steering wheels

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 496 1.44% 399 16.46% /basic_driving_techniques.htm
2 1313 3.81% 357 14.73% /
3 157 0.46% 73 3.01% /Mini kart for young children.htm
4 147 0.43% 54 2.23% /driving_tips.htm
5 74 0.21% 53 2.19% /brake_system_components.htm
6 64 0.19% 42 1.73% /engines.htm
7 43 0.12% 34 1.40% /funkart front right view.htm
8 58 0.17% 32 1.32% /walk_the_track.htm
9 43 0.12% 30 1.24% /Chain Sprockets
10 76 0.22% 27 1.11% /basic_tips_driving.htm

Top 30 of 1560 Total Sites
# Hits Files KBytes Visits Hostname
1 508 1.47% 408 1.42% 8079 1.30% 0 0.00% crw043.img.search.ac4.yahoo.net
2 507 1.47% 317 1.11% 4496 0.72% 38 1.54% crawl-66-249-71-91.googlebot.com
3 454 1.32% 389 1.36% 11469 1.85% 0 0.00% 212-186-10-12.cache.maxonline.com.sg
4 397 1.15% 163 0.57% 6731 1.09% 5 0.20% 203.117.208.227
5 342 0.99% 231 0.81% 2944 0.47% 52 2.10% crawl-66-249-67-27.googlebot.com
6 330 0.96% 324 1.13% 14001 2.26% 0 0.00% 218-186-10-11.cache.maxonline.com.sg
7 265 0.77% 247 0.86% 6954 1.12% 1 0.04% 121.121.14.70
8 263 0.76% 251 0.88% 2708 0.44% 1 0.04% host137-122-dynamic.55-82-r.retail.telecomitalia.it
9 222 0.64% 222 0.77% 6301 1.02% 0 0.00% lns-bzn-54-82-251-122-142.adsl.proxad.net
10 212 0.61% 162 0.57% 7137 1.15% 1 0.04% adsl190-2537025.dyn.etb.net.co
11 206 0.60% 136 0.47% 1984 0.32% 1 0.04% 121.9.227.47
12 203 0.59% 197 0.69% 4414 0.71% 1 0.04% 59-125-192-10.hinet-ip.hinet.net
13 184 0.53% 177 0.62% 1594 0.26% 1 0.04% 212.1.248.17
14 182 0.53% 175 0.61% 4489 0.72% 1 0.04% 121.121.15.60
15 182 0.53% 122 0.43% 3956 0.64% 1 0.04% 48.60.in-addr.arpa
16 181 0.52% 178 0.62% 3938 0.63% 1 0.04% ip4da3b578.direct-adsl.nl
17 177 0.51% 173 0.60% 4931 0.80% 2 0.08% 180.72.9.192
18 171 0.50% 168 0.59% 3620 0.58% 1 0.04% noether.physics.arizona.edu
19 170 0.49% 165 0.58% 3152 0.51% 1 0.04% 88-109-95-2.dynamic.dsl.as9105.com
20 168 0.49% 122 0.43% 5321 0.86% 1 0.04% 118.101.62.222
21 163 0.47% 152 0.53% 2511 0.40% 1 0.04% dpc6682162019.direcpc.com
22 160 0.46% 150 0.52% 5142 0.83% 2 0.08% 117.102.95.250
23 158 0.46% 154 0.54% 3791 0.61% 1 0.04% r148d.r.pppool.de
24 157 0.46% 149 0.52% 4198 0.68% 1 0.04% 5e014eae.bb.sky.com
25 156 0.45% 156 0.54% 3594 0.58% 1 0.04% 203.142.34.10
26 156 0.45% 154 0.54% 3515 0.57% 1 0.04% p5b276174.dip.t-dialin.net
27 150 0.44% 147 0.51% 3373 0.54% 1 0.04% 89.241.249.122
28 150 0.44% 141 0.49% 3655 0.59% 1 0.04% 99-177-125-49.lightspeed.bcvloh.sbcglobal.net
29 148 0.43% 138 0.48% 5286 0.85% 4 0.16% 61.6.67.158
30 146 0.42% 142 0.50% 1202 0.19% 2 0.08% 195.128.18.18

Top 10 of 1560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330 0.96% 324 1.13% 14001 2.26% 0 0.00% 218-186-10-11.cache.maxonline.com.sg
2 454 1.32% 389 1.36% 11469 1.85% 0 0.00% 212-186-10-12.cache.maxonline.com.sg
3 508 1.47% 408 1.42% 8079 1.30% 0 0.00% crw043.img.search.ac4.yahoo.net
4 212 0.61% 162 0.57% 7137 1.15% 1 0.04% adsl190-2537025.dyn.etb.net.co
5 265 0.77% 247 0.86% 6954 1.12% 1 0.04% 121.121.14.70
6 397 1.15% 163 0.57% 6731 1.09% 5 0.20% 203.117.208.227
7 222 0.64% 222 0.77% 6301 1.02% 0 0.00% lns-bzn-54-82-251-122-142.adsl.proxad.net
8 168 0.49% 122 0.43% 5321 0.86% 1 0.04% 118.101.62.222
9 148 0.43% 138 0.48% 5286 0.85% 4 0.16% 61.6.67.158
10 160 0.46% 150 0.52% 5142 0.83% 2 0.08% 117.102.95.250

Top 30 of 329 Total Referrers
# Hits Referrer
1 7350 21.32% - (Direct Request)
2 6090 17.66% http://www.rosedikart.com/basic_driving_techniques.htm
3 3639 10.55% http://www.rosedikart.com/
4 2940 8.53% http://www.rosedikart.com/index.htm
5 2024 5.87% http://www.rosedikart.com/brake_system_components.htm
6 1330 3.86% http://www.rosedikart.com/steering wheels
7 1255 3.64% http://www.rosedikart.com/Chain Sprockets
8 1095 3.18% http://www.rosedikart.com/Mini kart for young children.htm
9 1081 3.14% http://www.rosedikart.com/Parts
10 622 1.80% http://www.rosedikart.com/washer.htm
11 518 1.50% http://www.rosedikart.com/engines.htm
12 512 1.49% http://rosedikart.com/
13 338 0.98% http://www.rosedikart.com/driving_tips.htm
14 267 0.77% http://www.rosedikart.com/bodyworks.htm
15 244 0.71% http://translate.googleusercontent.com/translate_c
16 210 0.61% http://rosedikart.com/brake_system_components.htm
17 180 0.52% http://www.rosedikart.com/tools equipment accessories.htm
18 174 0.50% http://www.rosedikart.com/Suits (Fire Resistant).htm
19 172 0.50% http://www.rosedikart.com/front_hubs.htm
20 168 0.49% http://www.rosedikart.com/noise_filters.htm
21 153 0.44% http://www.rosedikart.com/Helmet OMP-AGV.htm
22 139 0.40% http://www.rosedikart.com/Four stroker fun kart.htm
23 137 0.40% http://www.rosedikart.com/Extreme kart specification photos.htm
24 136 0.39% http://rosedikart.com/basic_driving_techniques.htm
25 129 0.37% http://www.rosedikart.com/Axle Bearings
26 124 0.36% http://www.google.com/search
27 120 0.35% http://www.rosedikart.com/wheels
28 119 0.35% http://giant-tits.bigtits-show.com/
29 118 0.34% http://www.rosedikart.com/basic_tips_driving.htm
30 117 0.34% http://giant-huge-tits.bigtits-show.com/

Top 20 of 205 Total Search Strings
# Hits Search String
1 23 6.97% mini kart
2 19 5.76% go kart driving techniques
3 16 4.85% go kart driving tips
4 11 3.33% kart driving techniques
5 8 2.42% minikart
6 8 2.42% rosedi kart
7 5 1.52% kart logo
8 4 1.21% basic driving tips
9 4 1.21% go kart tips
10 4 1.21% karting driving tips
11 4 1.21% rosedi kart malaysia
12 4 1.21% rosedi kart motorsports
13 4 1.21% yamaha engine
14 3 0.91% basic driving
15 3 0.91% mini karting
16 3 0.91% omp malaysia
17 2 0.61% 10 mm countersunk washers
18 2 0.61% anodized countersunk washers
19 2 0.61% apex motorsport diagram
20 2 0.61% basic driving technique

Top 15 of 335 Total User Agents
# Hits User Agent
1 3698 10.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1614 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1579 4.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1444 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
5 1235 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
6 1034 3.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1021 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 964 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 911 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 860 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 719 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
12 708 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 680 1.97% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 630 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 578 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 8429 24.45% 7423 25.91% 171814 27.70% Unresolved/Unknown
2 7854 22.78% 5295 18.48% 84873 13.68% US Commercial
3 7196 20.87% 6328 22.09% 130135 20.98% Network
4 1009 2.93% 901 3.15% 29266 4.72% Singapore
5 812 2.36% 737 2.57% 10070 1.62% Australia
6 725 2.10% 701 2.45% 18479 2.98% Italy
7 665 1.93% 646 2.26% 14453 2.33% Malaysia
8 617 1.79% 566 1.98% 8738 1.41% United Kingdom
9 587 1.70% 534 1.86% 11923 1.92% Netherlands
10 500 1.45% 427 1.49% 10592 1.71% Old style Arpanet (arpa)
11 498 1.44% 474 1.65% 8500 1.37% Germany
12 471 1.37% 430 1.50% 4118 0.66% Poland
13 449 1.30% 387 1.35% 12053 1.94% Colombia
14 441 1.28% 423 1.48% 14478 2.33% Brazil
15 375 1.09% 366 1.28% 8817 1.42% France
16 327 0.95% 269 0.94% 6542 1.05% US Educational
17 322 0.93% 268 0.94% 8471 1.37% Pakistan
18 315 0.91% 263 0.92% 3253 0.52% Canada
19 314 0.91% 289 1.01% 6950 1.12% Sweden
20 262 0.76% 242 0.84% 2852 0.46% India
21 251 0.73% 243 0.85% 7734 1.25% Greece
22 196 0.57% 188 0.66% 6115 0.99% Argentina
23 173 0.50% 165 0.58% 5464 0.88% Switzerland
24 166 0.48% 146 0.51% 1634 0.26% Romania
25 156 0.45% 139 0.49% 3717 0.60% Belgium
26 109 0.32% 106 0.37% 2571 0.41% Chile
27 96 0.28% 96 0.34% 4216 0.68% Croatia (Hrvatska)
28 89 0.26% 87 0.30% 1389 0.22% Mexico
29 87 0.25% 84 0.29% 483 0.08% Taiwan
30 79 0.23% 78 0.27% 1035 0.17% Finland


Generated by Webalizer Version 2.01