Usage Statistics for rosedikart.com

Summary Period: April 2010
Generated 01-May-2010 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 63318
Total Files 58201
Total Pages 43089
Total Visits 3006
Total KBytes 934424
Total Unique Sites 1705
Total Unique URLs 1067
Total Unique Referrers 287
Total Unique User Agents 357
. Avg Max
Hits per Hour 87 2813
Hits per Day 2110 9374
Files per Day 1940 9120
Pages per Day 1436 8123
Visits per Day 100 206
KBytes per Day 31147 141342
Hits by Response Code
Code 200 - OK 58201
Code 206 - Partial Content 450
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1881
Code 400 - Bad Request 36
Code 404 - Not Found 2747
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 669 1.06% 553 0.95% 142 0.33% 70 2.33% 96 5.63% 7809 0.84%
2 563 0.89% 475 0.82% 98 0.23% 65 2.16% 81 4.75% 8515 0.91%
3 792 1.25% 664 1.14% 194 0.45% 67 2.23% 111 6.51% 11363 1.22%
4 624 0.99% 528 0.91% 75 0.17% 65 2.16% 83 4.87% 7373 0.79%
5 931 1.47% 748 1.29% 105 0.24% 79 2.63% 108 6.33% 10777 1.15%
6 980 1.55% 804 1.38% 122 0.28% 83 2.76% 114 6.69% 14390 1.54%
7 811 1.28% 690 1.19% 135 0.31% 76 2.53% 97 5.69% 10272 1.10%
8 412 0.65% 249 0.43% 50 0.12% 46 1.53% 74 4.34% 2172 0.23%
9 607 0.96% 480 0.82% 209 0.49% 88 2.93% 85 4.99% 5940 0.64%
10 404 0.64% 302 0.52% 135 0.31% 90 2.99% 89 5.22% 3983 0.43%
11 717 1.13% 593 1.02% 131 0.30% 75 2.50% 83 4.87% 12260 1.31%
12 1827 2.89% 1506 2.59% 245 0.57% 106 3.53% 123 7.21% 29282 3.13%
13 1296 2.05% 1083 1.86% 285 0.66% 110 3.66% 105 6.16% 23014 2.46%
14 1042 1.65% 865 1.49% 178 0.41% 93 3.09% 143 8.39% 18290 1.96%
15 847 1.34% 673 1.16% 105 0.24% 65 2.16% 98 5.75% 11083 1.19%
16 8989 14.20% 8826 15.16% 8014 18.60% 92 3.06% 140 8.21% 137321 14.70%
17 6600 10.42% 6453 11.09% 6108 14.18% 99 3.29% 110 6.45% 99913 10.69%
18 9374 14.80% 9120 15.67% 8123 18.85% 124 4.13% 107 6.28% 141342 15.13%
19 4822 7.62% 4570 7.85% 4146 9.62% 157 5.22% 124 7.27% 74493 7.97%
20 6888 10.88% 6756 11.61% 6265 14.54% 206 6.85% 161 9.44% 102497 10.97%
21 6898 10.89% 6737 11.58% 6331 14.69% 160 5.32% 154 9.03% 100435 10.75%
22 502 0.79% 391 0.67% 125 0.29% 116 3.86% 128 7.51% 4306 0.46%
23 834 1.32% 722 1.24% 161 0.37% 131 4.36% 141 8.27% 12180 1.30%
24 994 1.57% 843 1.45% 171 0.40% 91 3.03% 110 6.45% 12454 1.33%
25 415 0.66% 325 0.56% 149 0.35% 108 3.59% 92 5.40% 5478 0.59%
26 818 1.29% 583 1.00% 150 0.35% 103 3.43% 117 6.86% 8899 0.95%
27 1008 1.59% 864 1.48% 325 0.75% 106 3.53% 116 6.80% 17583 1.88%
28 894 1.41% 686 1.18% 136 0.32% 92 3.06% 109 6.39% 13820 1.48%
29 931 1.47% 602 1.03% 285 0.66% 126 4.19% 124 7.27% 15626 1.67%
30 829 1.31% 510 0.88% 391 0.91% 124 4.13% 135 7.92% 11553 1.24%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2563 4.05% 79 2375 4.08% 63 1917 4.45% 1148 34444 3.69%
1 116 3489 5.51% 106 3199 5.50% 73 2215 5.14% 1711 51338 5.49%
2 143 4316 6.82% 137 4113 7.07% 121 3643 8.45% 2083 62475 6.69%
3 55 1670 2.64% 50 1512 2.60% 30 926 2.15% 760 22788 2.44%
4 144 4345 6.86% 134 4023 6.91% 112 3380 7.84% 2366 70973 7.60%
5 128 3863 6.10% 122 3684 6.33% 102 3060 7.10% 1856 55683 5.96%
6 113 3398 5.37% 108 3252 5.59% 84 2544 5.90% 1749 52457 5.61%
7 153 4614 7.29% 143 4311 7.41% 129 3896 9.04% 2303 69082 7.39%
8 100 3027 4.78% 93 2816 4.84% 71 2154 5.00% 1460 43793 4.69%
9 35 1057 1.67% 27 819 1.41% 5 156 0.36% 406 12169 1.30%
10 50 1527 2.41% 42 1285 2.21% 6 181 0.42% 788 23642 2.53%
11 100 3002 4.74% 92 2776 4.77% 74 2244 5.21% 1333 40002 4.28%
12 54 1646 2.60% 48 1463 2.51% 23 707 1.64% 895 26851 2.87%
13 105 3154 4.98% 97 2926 5.03% 67 2013 4.67% 1609 48278 5.17%
14 88 2641 4.17% 82 2480 4.26% 65 1960 4.55% 1376 41286 4.42%
15 97 2924 4.62% 92 2770 4.76% 73 2219 5.15% 1522 45672 4.89%
16 83 2512 3.97% 69 2098 3.60% 44 1336 3.10% 1257 37696 4.03%
17 66 1984 3.13% 61 1835 3.15% 45 1359 3.15% 831 24941 2.67%
18 28 845 1.33% 21 657 1.13% 6 204 0.47% 453 13575 1.45%
19 67 2034 3.21% 61 1856 3.19% 34 1039 2.41% 1111 33319 3.57%
20 69 2071 3.27% 60 1815 3.12% 44 1339 3.11% 1137 34124 3.65%
21 42 1263 1.99% 37 1127 1.94% 22 686 1.59% 518 15548 1.66%
22 94 2837 4.48% 89 2676 4.60% 69 2096 4.86% 1266 37982 4.06%
23 84 2536 4.01% 77 2333 4.01% 60 1815 4.21% 1210 36305 3.89%

Top 30 of 1067 Total URLs
# Hits KBytes URL
1 39133 61.80% 608396 65.11% /
2 614 0.97% 7783 0.83% /basic_driving_techniques.htm
3 570 0.90% 4374 0.47% /corn5a.jpg
4 569 0.90% 3394 0.36% /corn5b.jpg
5 568 0.90% 2171 0.23% /corn3a.jpg
6 568 0.90% 2486 0.27% /corn4b.jpg
7 567 0.90% 1712 0.18% /line1c.jpg
8 566 0.89% 2463 0.26% /corn2.jpg
9 566 0.89% 2273 0.24% /corn3b.jpg
10 566 0.89% 2228 0.24% /corn4a.jpg
11 566 0.89% 2007 0.21% /line1e.jpg
12 565 0.89% 1882 0.20% /corn1.jpg
13 564 0.89% 1528 0.16% /line1b.jpg
14 563 0.89% 2597 0.28% /line1a.jpg
15 563 0.89% 2076 0.22% /line1d.jpg
16 561 0.89% 2995 0.32% /curv1.gif
17 561 0.89% 4107 0.44% /curv2.gif
18 227 0.36% 5345 0.57% /imgmixkart.jpg
19 170 0.27% 4745 0.51% /Rear Caliper K381G.JPG
20 168 0.27% 2314 0.25% /Brake disc SK506.JPG
21 151 0.24% 446 0.05% /driving_tips.htm
22 137 0.22% 72545 7.76% /Yamaha Engine Photo.jpg
23 127 0.20% 77798 8.33% /Extremekart Photo.jpg
24 115 0.18% 1430 0.15% /Biland_Kart_logo.gif
25 111 0.18% 197 0.02% /intro4.gif
26 111 0.18% 291 0.03% /tj100yam_small.jpg
27 110 0.17% 293 0.03% /intro3.gif
28 109 0.17% 310 0.03% /cj3sis1_small.jpg
29 108 0.17% 309 0.03% /intro5.gif
30 107 0.17% 470 0.05% /ic758m.jpg

Top 10 of 1067 Total URLs By KBytes
# Hits KBytes URL
1 39133 61.80% 608396 65.11% /
2 127 0.20% 77798 8.33% /Extremekart Photo.jpg
3 137 0.22% 72545 7.76% /Yamaha Engine Photo.jpg
4 100 0.16% 7819 0.84% /minikart and jeffrey.JPG
5 614 0.97% 7783 0.83% /basic_driving_techniques.htm
6 90 0.14% 6438 0.69% /funkart and jeffrey.JPG
7 227 0.36% 5345 0.57% /imgmixkart.jpg
8 4 0.01% 5252 0.56% /Rosedikart Ads Jan, 2006.jpg
9 170 0.27% 4745 0.51% /Rear Caliper K381G.JPG
10 570 0.90% 4374 0.47% /corn5a.jpg

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 39133 61.80% 1027 34.64% /
2 614 0.97% 581 19.60% /basic_driving_techniques.htm
3 151 0.24% 54 1.82% /driving_tips.htm
4 53 0.08% 29 0.98% /introduction_gokart.htm
5 29 0.05% 29 0.98% /webalizer/usage_201004.html
6 38 0.06% 20 0.67% /Mini kart for young children.htm
7 44 0.07% 19 0.64% /Shoes.htm
8 51 0.08% 18 0.61% /contact_info.htm
9 30 0.05% 17 0.57% /engines.htm
10 25 0.04% 16 0.54% /Stopwatches cronograph.htm

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 39133 61.80% 980 33.10% /
2 614 0.97% 517 17.46% /basic_driving_techniques.htm
3 68 0.11% 47 1.59% /walk_the_track.htm
4 151 0.24% 37 1.25% /driving_tips.htm
5 82 0.13% 35 1.18% /basic_tips_driving.htm
6 29 0.05% 28 0.95% /webalizer/usage_201004.html
7 51 0.08% 26 0.88% /contact_info.htm
8 62 0.10% 25 0.84% /basic_health_tips.htm
9 44 0.07% 21 0.71% /Shoes.htm
10 43 0.07% 20 0.68% /Parts

Top 30 of 1705 Total Sites
# Hits Files KBytes Visits Hostname
1 4205 6.64% 4205 7.22% 64430 6.90% 16 0.53% 188.92.77.19
2 4200 6.63% 4200 7.22% 64354 6.89% 16 0.53% 188.92.77.16
3 4200 6.63% 4200 7.22% 64354 6.89% 16 0.53% 188.92.77.20
4 4197 6.63% 4197 7.21% 64308 6.88% 16 0.53% 188.92.77.15
5 4191 6.62% 4191 7.20% 64216 6.87% 16 0.53% 188.92.77.14
6 4190 6.62% 4190 7.20% 64200 6.87% 16 0.53% 188.92.77.17
7 4189 6.62% 4189 7.20% 64185 6.87% 16 0.53% 188.92.77.21
8 4187 6.61% 4187 7.19% 64154 6.87% 16 0.53% 188.92.77.18
9 4179 6.60% 4179 7.18% 64032 6.85% 16 0.53% 188.92.77.13
10 691 1.09% 552 0.95% 11069 1.18% 1 0.03% 120.140.159.131
11 557 0.88% 332 0.57% 3764 0.40% 300 9.98% spider23.yandex.ru
12 548 0.87% 345 0.59% 8486 0.91% 3 0.10% ip545397e9.adsl-surfen.hetnet.nl
13 460 0.73% 403 0.69% 10169 1.09% 0 0.00% 202.156.10.9.cache.maxonline.com.sg
14 421 0.66% 317 0.54% 4529 0.48% 44 1.46% crawl3.dotnetdotcom.org
15 414 0.65% 360 0.62% 4699 0.50% 1 0.03% 134.115.in-addr.arpa
16 259 0.41% 235 0.40% 7523 0.81% 5 0.17% 88.119.32.65
17 253 0.40% 244 0.42% 5094 0.55% 1 0.03% nc-71-48-0-246.dhcp.embarqhsd.net
18 181 0.29% 151 0.26% 1988 0.21% 10 0.33% crawl-66-249-68-2.googlebot.com
19 180 0.28% 172 0.30% 1643 0.18% 1 0.03% 95-24-54-62.broadband.corbina.ru
20 173 0.27% 113 0.19% 2898 0.31% 1 0.03% 119.152.83.55
21 170 0.27% 160 0.27% 3403 0.36% 4 0.13% 132.115.in-addr.arpa
22 161 0.25% 153 0.26% 829 0.09% 10 0.33% cpc2-cmbg5-0-0-cust132.cmbg.cable.ntl.com
23 159 0.25% 137 0.24% 825 0.09% 8 0.27% 83-238-174-231.ip.netia.com.pl
24 149 0.24% 114 0.20% 3421 0.37% 1 0.03% 60.53.55.58
25 143 0.23% 140 0.24% 2093 0.22% 1 0.03% 220.253-247-54.tas.netspace.net.au
26 143 0.23% 131 0.23% 3464 0.37% 0 0.00% e178054144.adsl.alicedsl.de
27 128 0.20% 90 0.15% 1038 0.11% 75 2.50% b3090853.crawl.yahoo.net
28 125 0.20% 121 0.21% 1611 0.17% 1 0.03% msnbot-65-55-3-199.search.msn.com
29 123 0.19% 120 0.21% 3580 0.38% 1 0.03% 93-136-5-123.adsl.net.t-com.hr
30 123 0.19% 60 0.10% 974 0.10% 41 1.36% crawl-66-249-71-44.googlebot.com

Top 10 of 1705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4205 6.64% 4205 7.22% 64430 6.90% 16 0.53% 188.92.77.19
2 4200 6.63% 4200 7.22% 64354 6.89% 16 0.53% 188.92.77.16
3 4200 6.63% 4200 7.22% 64354 6.89% 16 0.53% 188.92.77.20
4 4197 6.63% 4197 7.21% 64308 6.88% 16 0.53% 188.92.77.15
5 4191 6.62% 4191 7.20% 64216 6.87% 16 0.53% 188.92.77.14
6 4190 6.62% 4190 7.20% 64200 6.87% 16 0.53% 188.92.77.17
7 4189 6.62% 4189 7.20% 64185 6.87% 16 0.53% 188.92.77.21
8 4187 6.61% 4187 7.19% 64154 6.87% 16 0.53% 188.92.77.18
9 4179 6.60% 4179 7.18% 64032 6.85% 16 0.53% 188.92.77.13
10 691 1.09% 552 0.95% 11069 1.18% 1 0.03% 120.140.159.131

Top 30 of 287 Total Referrers
# Hits Referrer
1 8042 12.70% http://www.rosedikart.com/basic_driving_techniques.htm
2 6737 10.64% - (Direct Request)
3 3288 5.19% http://www.rosedikart.com/
4 1994 3.15% http://single-women-and-depression.parkeybros.com/
5 1993 3.15% http://soul-mate-singles-dating.citywidefundinginc.com/
6 1991 3.14% http://female-lead-relationships.v-cgw.com/
7 1991 3.14% http://flirt-girl-dance.unclaimed-asset.com/
8 1990 3.14% http://casual-sex-dating.pointonesystems.com/
9 1990 3.14% http://the-cure-top-singles.wisconsinsigns.com/
10 1989 3.14% http://usaa-auto-insurance-telephone.insurance-auto.net/
11 1988 3.14% http://date-ideas-brighton.andrelic.com/
12 1987 3.14% http://he-flirts-too-much.unclaimed-asset.com/
13 1987 3.14% http://secret-high-school-relationships.oemexcess.com/
14 1986 3.14% http://chamorro-dating.witchhunteronline.com/
15 1986 3.14% http://dating-korean-women.templehillresort.com/
16 1986 3.14% http://women-dating-sites-in-scotland.in3000.com/
17 1985 3.13% http://facebook-meet-new-friends.genfireins.com/
18 1983 3.13% http://yahoo-dating-forums.provintech-intl.com/
19 1980 3.13% http://is-online-dating-safe.andrelic.com/
20 1979 3.13% http://1-dating-site.baslog.com/
21 1979 3.13% http://cinese-dating-online-service-woman.flowers-in.com/
22 1974 3.12% http://old-fashioned-relationships.sloc10.com/
23 1310 2.07% http://www.rosedikart.com/index.htm
24 509 0.80% http://www.rosedikart.com/brake_system_components.htm
25 450 0.71% http://www.rosedikart.com/Parts
26 381 0.60% http://www.rosedikart.com/driving_tips.htm
27 372 0.59% http://translate.googleusercontent.com/translate_c
28 257 0.41% http://www.rosedikart.com/steering wheels
29 227 0.36% http://www.autosport.co.il/viewtopic.php
30 209 0.33% http://www.rosedikart.com/engines.htm

Top 20 of 180 Total Search Strings
# Hits Search String
1 31 10.88% go kart driving tips
2 17 5.96% kart driving techniques
3 13 4.56% go kart driving techniques
4 6 2.11% basic driving techniques
5 4 1.40% go kart tips
6 4 1.40% kart logo
7 4 1.40% rosedi kart
8 4 1.40% yamaha engine
9 3 1.05% basic kart driving techniques
10 3 1.05% fast corner hairpin angle turn double apex
11 3 1.05% omp shoes
12 3 1.05% rosedikart
13 2 0.70% 100 cc engine
14 2 0.70% 25mm axle bearings
15 2 0.70% double apex turn
16 2 0.70% driving delayed acceleration technique
17 2 0.70% driving techni-
18 2 0.70% driving techniques
19 2 0.70% driving the hairpin
20 2 0.70% exhaust silencer

Top 15 of 357 Total User Agents
# Hits User Agent
1 37749 59.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2733 4.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1441 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 1273 2.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1243 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1041 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 887 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
8 679 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 654 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 603 0.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 592 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 568 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 557 0.88% Yandex/1.01.001 (compatible; Win16; I)
14 556 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 397 0.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for April 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 43128 68.11% 42409 72.87% 669851 71.69% Unresolved/Unknown
2 5892 9.31% 3928 6.75% 57015 6.10% US Commercial
3 5158 8.15% 4544 7.81% 80664 8.63% Network
4 972 1.54% 789 1.36% 16678 1.78% Singapore
5 888 1.40% 643 1.10% 10394 1.11% Russian Federation
6 816 1.29% 723 1.24% 8700 0.93% Australia
7 689 1.09% 620 1.07% 10673 1.14% Old style Arpanet (arpa)
8 636 1.00% 424 0.73% 9055 0.97% Netherlands
9 424 0.67% 317 0.54% 4532 0.48% Non-Profit Organization
10 373 0.59% 348 0.60% 9388 1.00% Germany
11 300 0.47% 275 0.47% 2716 0.29% India
12 293 0.46% 266 0.46% 3746 0.40% Canada
13 264 0.42% 235 0.40% 1484 0.16% Poland
14 233 0.37% 205 0.35% 3276 0.35% Greece
15 231 0.36% 222 0.38% 8104 0.87% Malaysia
16 205 0.32% 202 0.35% 5961 0.64% France
17 202 0.32% 104 0.18% 632 0.07% Brazil
18 189 0.30% 180 0.31% 3930 0.42% Croatia (Hrvatska)
19 186 0.29% 177 0.30% 5724 0.61% Argentina
20 169 0.27% 125 0.21% 869 0.09% United Kingdom
21 168 0.27% 156 0.27% 987 0.11% South Africa
22 155 0.24% 149 0.26% 2233 0.24% Israel
23 117 0.18% 108 0.19% 1699 0.18% Spain
24 111 0.18% 103 0.18% 1962 0.21% Sweden
25 106 0.17% 102 0.18% 735 0.08% China
26 88 0.14% 80 0.14% 433 0.05% Portugal
27 87 0.14% 81 0.14% 438 0.05% US Educational
28 87 0.14% 81 0.14% 433 0.05% Norway
29 84 0.13% 78 0.13% 455 0.05% New Zealand (Aotearoa)
30 73 0.12% 64 0.11% 350 0.04% Lithuania


Generated by Webalizer Version 2.01